11
If you need any other length than listed below, we can supply them at your request. Lead time 3-4 weeks ARO.
| Gauge | Color | Part Number Length 1/2" / bag of 50 pcs | Part Number Length 1" / bag of 250 pcs | |
|---|---|---|---|---|
|  | 14G | Olive | XS-1/2-14-50 | XS-1-14-250 | 
| 15G | Amber | XS-1/2-15-50 | XS-1-15-250 | |
| 18G | Green | XS-1/2-18-50 | XS-1-18-250 | |
| 20G | Pink | XS-1/2-20-50 | XS-1-20-250 | |
| 21G | Purple | XS-1/2-21-50 | XS-1-21-250 | |
| 22G | Blue | XS-1/2-22-50 | XS-1-22-250 | |
| 23G | Orange | XS-1/2-23-50 | XS-1-23-250 | |
| 25G | Red | XS-1/2-25-50 | XS-1-25-250 | |
| 27G | Clear | XS-1/2-27-50 | XS-1-27-250 | |
| 30G | Lavender | XS-1/2-30-50 | 
| Gauge | Color | Part Number Length 1/2" / 45 Degree / bag of 50 pcs | |
|---|---|---|---|
|  | 14G | Olive | XSB-1/2-14-50 | 
| 15G | Amber | XSB-1/2-15-50 | |
| 18G | Green | XSB-1/2-18-50 | |
| 20G | Pink | XSB-1/2-20-50 | |
| 21G | Purple | XSB-1/2-21-50 | |
| 22G | Blue | XSB-1/2-22-50 | |
| 23G | Orange | XSB-1/2-23-50 | |
| 25G | Red | XSB-1/2-25-50 | |
| 27G | Clear | XSB-1/2-27-50 | |
| 30G | Lavender | XSB-1/2-30-50 | 
| Gauge | Color | Part Number bag of 50 pcs | Part Number bag of 250 pcs | |
|---|---|---|---|---|
|  | 14G | Olive | XT-14-50 | XT-14-250 | 
| 16G | Grey | XT-16-50 | XT-16-250 | |
| 18G | Green | XT-18-50 | XT-18-250 | |
| 20G | Pink | XT-20-50 | XT-20-250 | |
| 22G | Blue | XT-22-50 | XT-22-250 | |
| 25G | Red | XT-25-50 | XT-25-250 | 
| Gauge | Part Number bag of 6 pcs | Part Number box of 12 pcs | |
|---|---|---|---|
|  | 10G | XSM-1/2-10-6 | XSM-1/2-10-12 | 
| 11G | XSM-1/2-11-6 | XSM-1/2-11-12 | |
| 12G | XSM-1/2-12-6 | XSM-1/2-12-12 | |
| 13G | XSM-1/2-13-6 | XSM-1/2-13-12 | |
| 14G | XSM-1/2-14-6 | XSM-1/2-14-12 | |
| 15G | XSM-1/2-15-6 | XSM-1/2-15-12 | |
| 18G | XSM-1/2-18-6 | XSM-1/2-18-12 | |
| 20G | XSM-1/2-20-6 | XSM-1/2-20-12 | |
| 21G | XSM-1/2-21-6 | XSM-1/2-21-12 | |
| 22G | XSM-1/2-22-6 | XSM-1/2-22-12 | |
| 23G | XSM-1/2-23-6 | XSM-1/2-23-12 | |
| 25G | XSM-1/2-25-6 | XSM-1/2-25-12 | |
| 27G | XSM-1/2-27-6 | XSM-1/2-27-12 | |
| 30G | XSM-1/2-30-6 | XSM-1/2-30-12 | |
| 32G | XSM-1/2-32-6 | XSM-1/2-32-12 | 
| Gauge | Part Number bag of 6 pcs | Part Number box of 12 pcs | |
|---|---|---|---|
|  | 10G | XSMF-1/2-10-6 | XSMF-1/2-10-12 | 
| 11G | XSMF-1/2-11-6 | XSMF-1/2-11-12 | |
| 12G | XSMF-1/2-12-6 | XSMF-1/2-12-12 | |
| 13G | XSMF-1/2-13-6 | XSMF-1/2-13-12 | |
| 14G | XSMF-1/2-14-6 | XSMF-1/2-14-12 | |
| 15G | XSMF-1/2-15-6 | XSMF-1/2-15-12 | 
| Gauge | Part Number bag of 50 pcs | Part Number bag of 100 pcs | |
|---|---|---|---|
|  | 14G | XSF-1/2-14-50 | XSF-1/2-14-100 | 
| 15G | XSF-1/2-15-50 | XSF-1/2-15-100 | |
| 18G | XSF-1/2-18-50 | XSF-1/2-18-100 | |
| 20G | XSF-1/2-20-50 | XSF-1/2-20-100 | |
| 22G | XSF-1/2-22-50 | XSF-1/2-22-100 | |
| 25G | XSF-1/2-25-50 | XSF-1/2-25-100 | 
Special length, upon request.
| Gauge | Color | Part Number bag of 50 pcs | Part Number bag of 100 pcs | |
|---|---|---|---|---|
|  | 15G | Amber | XPP-1-15-50 | XPP-1-15-100 | 
| 18G | Green | XPP-1-18-50 | XPP-1-18-100 | |
| 20G | Pink | XPP-1-20-50 | XPP-1-20-100 | |
| 22G | Blue | XPP-1-22-50 | XPP-1-22-100 | 
| Size | Part Number bag of 50 pcs | Part Number bag of 100 pcs | |
|---|---|---|---|
|  | 3cc | XMDS-3-50 | XMDS-3-100 | 
| 5cc | XMDS-5-50 | XMDS-5-100 | |
| 10cc | XMDS-10-50 | XMDS-10-100 | |
| 20cc | XMDS-20-50 | XMDS-20-100 | |
| 30cc | XMDS-30-50 | XMDS-30-100 | |
| 50cc | XMDS-50-50 | XMDS-50-100 | |
| 60cc | XMDS-60-50 | XMDS-60-100 | |
| 100cc | XMDS-100-50 | XMDS-100-100 | 
| Size | Part Number bag of 50 pcs | Part Number bag of 100 pcs | |
|---|---|---|---|
|  | 3cc | XSP-3-50 | XSP-3-100 | 
| 5cc | XSP-5-50 | XSP-5-100 | |
| 10cc | XSP-10-50 | XSP-10-100 | |
| 30/50 | XSP-30-50 | XSP-30-100 | 
| Size | Part Number bag of 50 pcs | Part Number bag of 100 pcs | |
|---|---|---|---|
|  | 5cc | XSEC-5O-50 | XSEC-5O-100 | 
| 10cc | XSEC-10O-50 | XSEC-10O-100 | |
| 10cc | XSEC-10R-50 | XSEC-10R-100 | |
| 30cc | XSEC-30R-50 | XSEC-30R-100 | 
| Size | Part Number bag of 50 pcs | Part Number bag of 100 pcs | |
|---|---|---|---|
|  | Universal | XSC-W-50 | XSC-W-100 | 
| Universal | XSC-R-50 | XSC-R-100 | 
| Gauge | Color | Qty in the KIT | |
|---|---|---|---|
|  | 15G | Amber | 4 | 
| 18G | Green | 4 | |
| 20G | Pink | 4 | |
| 22G | Blue | 4 | |
| 25G | Red | 4 | |
| 27G | Clear | 4 | |
| Gauge | Color | Qty in the KIT | |
|  | 15G | Amber | 3 | 
| 18G | Green | 3 | |
| 21G | Purple | 3 | |
| 23G | Orange | 3 | |
| 25G | Red | 3 | |
| 27G | Clear | 3 | |
| Gauge | Color | Qty in the KIT | |
|  | 14G | Olive | 5 | 
| 16G | Grey | 5 | |
| 18G | Green | 5 | |
| 20G | Pink | 5 | |
| 22G | Blue | 5 | |
| 25G | Red | 5 | |
| Gauge | Metal | Qty in the KIT | |
|  | 14G | 2 | |
| 20G | 2 | ||
| 23G | 2 | ||
| Gauge | Metal | Qty in the KIT | |
|  | 18G | Green | 2 | 
| 20G | Pink | 2 | |
| 22G | Blue | 2 | 
|  |  |  |