11 XmP-1S MicroPrint Head Set

XmP-1S MicroPrint Head Set

XmP-1S includes:

  • XmP-1 MicroPrint Head
  • XMS-1 Micro Squeegee set (includes 6 squeegees)
XMP-1 MiniPrint Head and XK-A1 MiniPrint Head XK-Series adapter
XmP-1 Application of paste
Paste applied with Micro Squeegee.

Equipment and spares:

  • Single component stencil (see table below)
  • XMS-1 Micro Squeegee set (includes 6 squeegees)
  • XmP-1 MicroPrint Head
XMS-1 Micro Squeegee set (includes 6 squeegees)

XMS-1 Micro Squeegee set

Custom stencils are available upon request. Please supply IC and pattern with dimensions to get a quote. Standard Stencils: (Please note that matching micro-squeegee is supplied with each stencil) Standard Stencils
Part
Number
Description Stencil Footprint size Component pitch Aperture Size Stencil thickness Metal Squeegee Blades
Width x Depth (mm) (mm/inches) (inches) (mm/inches) Width Thickness
XSCS-100 BGA 169 1.5mm pitch 24x24 1.27 / 0.060" 0.030 dia. 0.15 / 0.006 0.880 0.012
XSCS-101 BGA 225 1.5mm pitch 27x27 1.50 / 0.060" 0.030 dia. 0.15 / 0.006 1.000 0.012
XSCS-300 PLCC 44 22x22 1.27 / 0.050" 0.023 x 0.073 0.2 / 0.008" 0.800 0.012
XSCS-301 PLCC 68 30x30 1.27 / 0.050" 0.025 x 0.100 0.2 / 0.008" 1.120 0.012
XSCS-302 PLCC 84 37x37 1.27 / 0.050" 0.025 x 0.098 0.2 / 0.008" 1.320 0.02
XSCS-200 BQFP 100 29x29 0.635 / .025" 0.013 x 0.088 0.15 / 0.006" 1.080 0.012
XSCS-201 QFP-100 30x24 0.65 / 0.025" 0.013 x 0.075 0.15 / 0.006" 0.880 0.012
XSCS-202 QFP-208 36x36 0.5 / 0.020" 0.010 x 0.060 0.15 / 0.006" 1.370 0.02
Manufacturer is committed to continuing development of new products and improvements to existing products.
Specifications are subject to change without notice.