11
|  | XURB Universal Re-balling Unit | 
| Standard XURB-S System includes: | 
| Description: | 
The XURB-S set has is an independent heating system, a Hot Plate XURB-H matching the re-balling fixture.
This heating method allows for reflow of re-balled IC in approximately 2 min., which is 2 to 3 times faster and better than on any other heating system.
Specifically designed for XURB, the XURB-H unit has temperature controller with closed loop feedback, which guarantees proper heating rate and maximum temperature limit preventing re-balled component damage.
It also includes cooling fan, like no other unit in the industry to speed-up re-balling time and make better quality solder balls.
| XURB-S Re-balling Stencil and XURB-I Insert | 
| XURB-I – Insert specific for an IC body size. | 
| P/N | Stencil P/N match to Insert | 
| XURB-I-15-1.2 | XURB-S-156-1-15 | 
| XURB-I-23-1.6 | XURB-S-456-1-23 | 
| XURB-I-27-1.6 | XURB-S-324-1.27-27 XURB-S-352-1.27-27 | 
| XURB-I-31-1.8 | XURB-S-696-1-31 | 
| XURB-I-35-1.8 | XURB-S-388-1.27-35 XURB-S-456-1.27-35 XURB-S-492-1.27-35 XURB-S-596-1.27-35 | 
| XURB-I-37.5-1.8 | XURB-S-676-1.27-37.5 | 
| XURB-I-40-1.6 | XURB-S-432-1.27-40 | 
| Solder Balls | 
| Part Number | Description | Qty in container | 
| Alloy Sn62/Pb36/Ag2 | ||
| XSB-0.3-10 | Ball Diameter 0.3mm, (0,012") Small Containers | 10 000 pcs | 
| XSB-0.3-25 | Ball Diameter 0.3mm, (0,012") Small Containers | 25 000 pcs | 
| XSB-0.3-50 | Ball Diameter 0.3mm, (0,012") Small Containers | 50 000 pcs | 
| XSB-0.45-10 | Ball Diameter 0.45mm,(0,018") Small Containers | 10 000 pcs | 
| XSB-0.45-25 | Ball Diameter 0.45mm,(0,018") Small Containers | 25 000 pcs | 
| XSB-0.45-50 | Ball Diameter 0.45mm,(0,018") Small Containers | 50 000 pcs | 
| XSB-0.5-10 | Ball Diameter 0.5mm, (0.020") Small Containers | 10 000 pcs | 
| XSB-0.5-25 | Ball Diameter 0.5mm, (0.020") Small Containers | 25 000 pcs | 
| XSB-0.5-50 | Ball Diameter 0.5mm, (0.020") Small Containers | 50 000 pcs | 
| XSB-0.63-10 | Ball Diameter 0.63mm, (0,0252") Small Containers | 10 000 pcs | 
| XSB-0.63-25 | Ball Diameter 0.63mm, (0,0252") Small Containers | 25 000 pcs | 
| XSB-0.63-50 | Ball Diameter 0.63mm, (0,0252") Small Containers | 50 000 pcs | 
| XSB-0.76-10 | Ball Diameter 0.76mm, (0,0304") Small Containers | 10 000 pcs | 
| XSB-0.76-25 | BallDiameter 0.76mm, (0,0304") Small Containers | 25 000 pcs | 
| XSB-0.76-50 | Ball Diameter 0.76mm, (0,0304") Small Containers | 50 000 pcs | 
| Lead Free Alloy Sn 96,5% - Ag-3% - Cu-0,5% | ||
| XSB-0.3LF-10 | Ball Diameter 0.3mm, (0,012") Small Containers | 10 000 pcs | 
| XSB-0.3LF-25 | Ball Diameter 0.3mm, (0,012") Small Containers | 25 000 pcs | 
| XSB-0.3LF-50 | Ball Diameter 0.3mm, (0,012") Small Containers | 50 000 pcs | 
| XSB-0.45LF-10 | Ball Diameter 0.45mm,(0,018") Small Containers | 10 000 pcs | 
| XSB-0.45LF-25 | Ball Diameter 0.45mm,(0,018") Small Containers | 25 000 pcs | 
| XSB-0.45LF-50 | Ball Diameter 0.45mm,(0,018") Small Containers | 50 000 pcs | 
| XSB-0.5LF-10 | Ball Diameter 0.5mm, (0.020") Small Containers | 10 000 pcs | 
| XSB-0.5LF-25 | Ball Diameter 0.5mm, (0.020") Small Containers | 25 000 pcs | 
| XSB-0.5LF-50 | Ball Diameter 0.5mm, (0.020") Small Containers | 50 000 pcs | 
| How to use the Re-balling Set | 
| 
 | |
| 
 | 
 | 
| 
 | |
| 
 | 
 | 
| 
 | 
 | 
| 
 | |